More info
From close quarter missions to engaging mid-range targets, the Firefield Barrage 2.5-10x40 Riflescope is the ideal ready-for-anything optic, featuring a 55gr .223 bullet drop reticle with a knob for elevation adjustments out to 500 yards. Built reliable for the long haul, IPX4 waterproof Barrage Riflescopes boast an aircraft-grade 6061-T6 black anodized aluminum tube and 2 piece mount design. While Barrage Riflescopes are deigned to handle your toughest engagements, it’s the Barrage’s fully multi-coated AR green scratch-resistant, anti-reflective glass, precision illuminated red/green Mil-Dot reticle and 100-hr battery life that get you on target and keep you there even in low light.
Reticle, Type | Mil-Dot |
---|
Reticle, Color | Red, green, and black |
---|
Illuminated (yes/no) | Yes |
---|
Reticle Brightness Setting | 0-5 |
---|
Finish/Color | Matte black |
---|
Magnification | 2.5-10 |
---|
Diameter, Objective Lens | 40 |
---|
Diameter, Eyepiece | .90/23 |
---|
Diameter, Exit Pupil | .63-.16 / 16-4 in/mm |
---|
Eye relief (in/mm) | 2.36-2.17 / 60-55 |
---|
Field of view, m@100m | 11.6-3.8 |
---|
Field of view, ft@100yd | 34.86-11.53 |
---|
Diopter Adjustment | +2 to -2 |
---|
Parallax free @ yds | 100 |
---|
Windage Range of Adjustment | 110 |
---|
Elevation Range of Adjustment | 110 |
---|
Windage & Elevation, Lock | No |
---|
MOA Adjustment | 1/4 |
---|
Maximum Recoil | .308 |
---|
Battery Type | CR2032 |
---|
Battery Life | 100 |
---|
Battery Voltage, V | 3 |
---|
Sunshade | Yes |
---|
Waterproof/Nitrogen-filled | Yes |
---|
Shockproof | Yes |
---|
Fog Proof | Yes |
---|
Focal Plane | Second |
---|
IP Standard | IPX4-weatherproof |
---|
Body Material | Aluminum |
---|
Material, Lens | Glass |
---|
Lens Coating | Fully multi-coated |
---|
Mount Type | Weaver/Picatinny |
---|
Length (in/mm) | 8.07/205 |
---|
Width (in/mm) | 3.15/80 |
---|
Height (in/mm) | 3.35/85 |
---|
Weight, oz | 17.7 |
---|
Operating temperature, F/C | 0 to 120 / -17 to 49 |
---|
Questions
Pas de question client pour le moment.